According to Alexa, April saw a continuation of the growth for our clients. InternetMedia411.com’s client Oak Mountain and Cougar have had consistent 20%+ growth. Another winery that we are advising, Briar Rose, has seen even stronger results as they upgrade their site that was devode of any SEO optimization. These results are easy to repeat for any small business.
Danza Del Sol saw their Google Rank drop to “0″ after starting a new web site. Anyone that starts a new web site starts there so expect it. This will have a strong adverse effect on your Google listings. Monte De Oro, Mount Palomar and Ponte have both stalled the growth in their web site traffic. Frangipani’s web traffic has returned from the dead, with very strong growth over the last few months. LA Cereza’s web traffic continues to slide into oblivion. South Coast is fighting and scratching its way back to its former glory as the #1 contender.
| TEMECULA WINERY | ALEXA | ALEXA | ALEXA | ALEXA | ALEXA | |
| WEB SITES | RANK | Dec 29th | Jan 30th | Feb 28th | March 31st | April 31st |
| South Coast Winery | 4 | 1,009,796 | 975,329 | 646,774 | 606,994 | 588,017 |
| change in Alexa Rank | 3.4% | 33.7% | 6.2% | 3.1% | ||
| winery web rank | 2 | 2 | 1 | 1 | 1 | |
| Ponte Family Winery | 4 | 928,827 | 856,731 | 733,515 | 709,205 | 784,583 |
| change in Alexa Rank | 7.8% | 14.4% | 3.3% | -10.6% | ||
| winery web rank | 1 | 1 | 2 | 2 | 2 | |
| Wilson Creek Winery | 4 | 1,374,440 | 1,178,726 | 1,106,931 | 1,046,797 | 942,104 |
| change in Alexa Rank | 14.2% | 6.1% | 5.4% | 10.0% | ||
| winery web rank | 3 | 3 | 3 | 3 | 3 | |
| Falkner Winery | 4 | 2,414,673 | 2,250,197 | 1,550,816 | 1,224,786 | 1,176,280 |
| change in Alexa Rank | 6.8% | 31.1% | 21.0% | 4.0% | ||
| winery web rank | 6 | 7 | 5 | 4 | 4 | |
| Callaway Vineyard | 4 | 1,478,470 | 1,634,923 | 1,997,450 | 1,619,915 | 1,292,637 |
| change in Alexa Rank | -10.6% | -22.2% | 18.9% | 20.2% | ||
| winery web rank | 4 | 4 | 8 | 6 | 5 | |
| Thornton Winery | 4 | 1,776,509 | 1,840,662 | 1,736,832 | 1,751,706 | 1,329,793 |
| change in Alexa Rank | -3.6% | 5.6% | -0.9% | 24.1% | ||
| winery web rank | 5 | 5 | 7 | 7 | 6 | |
| Miramonte Winery | 5 | 3,684,392 | 2,452,305 | 1,187,852 | 1,282,286 | 1,384,914 |
| change in Alexa Rank | 33.4% | 51.6% | -7.9% | -8.0% | ||
| winery web rank | 10 | 8 | 4 | 5 | 7 | |
| Wiens Family Cellars | 4 | 3,093,050 | 2,479,373 | 2,578,139 | 1,944,446 | 1,777,356 |
| change in Alexa Rank | 19.8% | -4.0% | 24.6% | 8.6% | ||
| winery web rank | 9 | 9 | 9 | 9 | 8 | |
| Leonesse Cellars | 3 | 2,764,579 | 1,987,294 | 1,675,303 | 1,915,946 | 1,921,507 |
| change in Alexa Rank | 28.1% | 15.7% | -14.4% | -0.3% | ||
| winery web rank | 7 | 6 | 6 | 8 | 9 | |
| Keyways Vineyard | 5 | 2,973,276 | 3,344,959 | 3,465,729 | 3,479,737 | 2,115,783 |
| change in Alexa Rank | -12.5% | -3.6% | -0.4% | 39.2% | ||
| winery web rank | 8 | 10 | 11 | 13 | 10 | |
| Baily Vineyard & Winery | 3 | 4,434,555 | 5,644,314 | 3,912,526 | 3,137,008 | 2,416,928 |
| change in Alexa Rank | -27.3% | 30.7% | 19.8% | 23.0% | ||
| winery web rank | 14 | 14 | 13 | 12 | 11 | |
| Briar Rose | 4 | 7,018,854 | 6,680,815 | 5,630,479 | 4,066,622 | 2,545,351 |
| change in Alexa Rank | 4.8% | 15.7% | 27.8% | 37.4% | ||
| winery web rank | 16 | 15 | 16 | 14 | 12 | |
| Churon Winery | 3 | 4,047,810 | 4,572,114 | 3,218,323 | 2,683,849 | 2,545,878 |
| change in Alexa Rank | -13.0% | 29.6% | 16.6% | 5.1% | ||
| winery web rank | 12 | 12 | 10 | 10 | 13 | |
| Mount Palomar Winery | 3 | 9,650,233 | 9,878,573 | 3,728,448 | 3,011,869 | 3,523,787 |
| change in Alexa Rank | -2.4% | 62.3% | 19.2% | -17.0% | ||
| winery web rank | 19 | 20 | 12 | 11 | 14 | |
| Cougar Winery | 3 | 8,052,902 | 7,526,077 | 5,282,407 | 4,773,835 | 3,794,726 |
| change in Alexa Rank | 6.5% | 29.8% | 9.6% | 20.5% | ||
| winery web rank | 17 | 17 | 15 | 17 | 15 | |
| Robert Renzoni | 4 | 4,361,644 | 5,217,524 | 4,589,831 | 5,222,882 | 3,942,935 |
| change in Alexa Rank | -19.6% | 12.0% | -13.8% | 24.5% | ||
| winery web rank | 13 | 13 | 14 | 18 | 16 | |
| Oak Mountain Winery | 3 | 15,378,506 | 10,267,183 | 8,004,094 | 5,585,935 | 4,065,316 |
| change in Alexa Rank | 33.2% | 22.0% | 30.2% | 27.2% | ||
| winery web rank | 24 | 21 | 20 | 20 | 17 | |
| Hart Winery | 3 | 9,397,550 | 7,521,208 | 7,842,937 | 4,080,154 | 4,897,900 |
| change in Alexa Rank | 20.0% | -4.3% | 48.0% | -20.0% | ||
| winery web rank | 18 | 16 | 18 | 15 | 18 | |
| Foote Print Winery | 3 | 25,000,000 | 9,520,975 | 5,755,119 | 4,630,563 | 5,489,569 |
| change in Alexa Rank | 61.9% | 39.6% | 19.5% | -18.6% | ||
| winery web rank | 30 | 19 | 17 | 16 | 19 | |
| Danza del Sol | 0 | 12,770,112 | 12,463,958 | 12,167,783 | 8,074,312 | 5,631,556 |
| change in Alexa Rank | 2.4% | 2.4% | 33.6% | 30.3% | ||
| winery web rank | 22 | 22 | 22 | 23 | 20 | |
| Mauice Car’rie Winery | 4 | 6,914,499 | 8,809,020 | 12,105,755 | 6,963,451 | 5,847,506 |
| change in Alexa Rank | -27.4% | -37.4% | 42.5% | 16.0% | ||
| winery web rank | 15 | 18 | 21 | 21 | 21 | |
| Temecula Hills Winery | 4 | 25,000,000 | 18,124,703 | 18,658,286 | 5,263,283 | 5,998,148 |
| change in Alexa Rank | 27.5% | -2.9% | 71.8% | -14.0% | ||
| winery web rank | 31 | 26 | 29 | 19 | 22 | |
| Stewart Cellars | 4 | 10,841,061 | 12,635,379 | 12,674,519 | 13,240,356 | 6,585,188 |
| change in Alexa Rank | -16.6% | -0.3% | 26.0% | 50.3% | ||
| winery web rank | 20 | 23 | 24 | 27 | 23 | |
| Doffo Winery | 0 | 12,386,550 | 17,514,438 | 18,056,940 | 18,503,505 | 6,649,252 |
| change in Alexa Rank | -41.4% | -3.1% | -2.5% | 64.1% | ||
| winery web rank | 21 | 25 | 28 | 30 | 24 | |
| Frangipani Estate Winery | 3 | 20,870,341 | 25,000,000 | 12,192,595 | 12,530,188 | 6,959,367 |
| change in Alexa Rank | -19.8% | 51.2% | -2.8% | 44.5% | ||
| winery web rank | 28 | 30 | 23 | 25 | 25 | |
| Monte De Oro | 2 | 25,000,000 | 7,353,647 | 7,353,647 | 7,462,944 | |
| change in Alexa Rank | 70.6% | 0.0% | -1.5% | |||
| winery web rank | 32 | 26 | 22 | 26 | ||
| Longshadow Ranch | 2 | 17,267,225 | 25,000,000 | 19,722,962 | 13,919,726 | 7,504,003 |
| change in Alexa Rank | -44.8% | 21.1% | 29.4% | 46.1% | ||
| winery web rank | 25 | 31 | 30 | 28 | 27 | |
| Belle Vista Vineyard | 3 | 19,945,412 | 21,175,827 | 12,835,460 | 13,240,356 | 10,344,237 |
| change in Alexa Rank | -6.2% | 39.4% | -3.2% | 21.9% | ||
| winery web rank | 27 | 28 | 25 | 26 | 28 | |
| LA Cereza Winery | 3 | 3,927,064 | 4,552,145 | 7,899,306 | 8,736,285 | 13,843,893 |
| change in Alexa Rank | -15.9% | -73.5% | -10.6% | -58.5% | ||
| winery web rank | 11 | 11 | 19 | 24 | 29 | |
| Palumbo Family Vinyard | 4 | 13,183,199 | 17,381,026 | 17,305,146 | 17,305,146 | 17,751,285 |
| change in Alexa Rank | -31.8% | 0.4% | 0.0% | -2.6% | ||
| winery web rank | 23 | 24 | 27 | 29 | 30 | |
| Alex’s Red Barn | 4 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 20,751,322 |
| change in Alexa Rank | 0.0% | 0.0% | 0.0% | 17.0% | ||
| winery web rank | 29 | 29 | 32 | 31 | 31 | |
| Masia De Yabar | 1 | 19,064,625 | 20,342,446 | 21,425,251 | 25,000,000 | 25,000,000 |
| change in Alexa Rank | -6.7% | -5.3% | -16.7% | 0.0% | ||
| winery web rank | 26 | 27 | 31 | 32 | 32 | |
KEY
GREEN TEXT: Growth in this number
RED TEXT: Loss in this number
YELLOW HIGHLIGHTED TEXT: Dates that winery is a client of InternetMedia411.


One Comments to “April 2010 Temecula Winery Web Site Popularity Report”
[...] This post was mentioned on Twitter by Dave. Dave said: April 2010 Temecula Winery Web Site Popularity Report http://goo.gl/fb/GyX0u [...]