We have been publishing a web site popularity report (based on Alexa.com stats) for Temecula wineries for a year. We just decided to add the Temecula Tour and Balloon companies to our reports. These reports will show you which web sites get the most customers each month. We will report changes in this rank monthly. Web traffic is the most important source of customers for tour related businesses. If you would like to improve the number of customers visiting your site, you can read the HOW TO posts on this site or contact Dave at DTrader9@yahoo.com to get a FREE report and suggestions specifically tailored to your web site. PLEASE NOTE: Six months after Ponte started using site optimization techniques, they rose from fourth most popular winery web site to first. SEO works, is very inexpensive (compared to all other forms of promotion) and brings new customers with it.
| TYPE | WEB SITE | |
| COMPANY | POPULARITY | |
| The Grapeline Shuttle | TOUR | 1 |
| Top Dog Limo Bus | TOUR | 2 |
| Sunrider Wine Tours | TOUR | 3 |
| Temecula Wine Tours | TOUR | 4 |
| Executive VIP Shuttle | TOUR | 5 |
| Going Grape | TOUR | 6 |
| Sterling Rose Limousines | TOUR | 7 |
| West Coast Chauffeur & Trans | TOUR | 8 |
| Temecula Wine Tasting Tour | TOUR | 9 |
| Valley Trolley LLC | TOUR | 10 |
| Vino Limos | TOUR | 11 |
| California Dreaming | BALLOON | 1 |
| Hot Air Flyer | BALLOON | 2 |
| Skysurfer Balloon Company | BALLOON | 3 |
| SoCal Hot Air Balloon Rides | BALLOON | 4 |
| D&D Ballooning | BALLOON | 5 |
| Sunrise Balloons | BALLOON | 6 |
| Balloon Addicts Balloon Tours | BALLOON | 7 |
| Magical Adventures | BALLOON | 8 |

