<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Top 10 for Temecula Wineries</title>
	<atom:link href="http://temecula-wineries.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://temecula-wineries.net/blog</link>
	<description>Temecula SEO Consulting and Internet Marketing for Temecula CA Business and Temecula Wineries</description>
	<lastBuildDate>Mon, 26 Dec 2011 23:31:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011: Temecula Wineries May be Relying on Marketing Tools with Poor Track Record</title>
		<link>http://temecula-wineries.net/blog/2011-temecula-wineries-rely-on-marketing-tools-that-have-poor-track-record.html</link>
		<comments>http://temecula-wineries.net/blog/2011-temecula-wineries-rely-on-marketing-tools-that-have-poor-track-record.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B. Temecula Winery Web Site Rank]]></category>

		<guid isPermaLink="false">http://temecula-wineries.net/blog/?p=357</guid>
		<description><![CDATA[From what we have seen, the primary reason for the massive loss in web traffic by Temecula wineries is their year over year reliance in the myth that social networking on its own is the key to success on the web even though the outcomes have proved the opposite exemplified by their consistent loss of web traffic]]></description>
		<wfw:commentRss>http://temecula-wineries.net/blog/2011-temecula-wineries-rely-on-marketing-tools-that-have-poor-track-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 Temecula Winery Web Site Popularity Report</title>
		<link>http://temecula-wineries.net/blog/june-2010-temecula-winery-web-site-popularity-report.html</link>
		<comments>http://temecula-wineries.net/blog/june-2010-temecula-winery-web-site-popularity-report.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://temecula-wineries.net/blog/?p=344</guid>
		<description><![CDATA[June was a wild month for Temecula winery web growth.  Three sites dropped traffic for every 2 sites that gained traffic.  The top 3 sites kept their positions.  Much of this can be explained because of seasonality but more and more is the result of too many wineries being too dependent on Social Networking and overlooking the lower cost and easy search engine optimization.]]></description>
		<wfw:commentRss>http://temecula-wineries.net/blog/june-2010-temecula-winery-web-site-popularity-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Temecula Winery Web Traffic Growth</title>
		<link>http://temecula-wineries.net/blog/330.html</link>
		<comments>http://temecula-wineries.net/blog/330.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B. Temecula Winery Web Site Rank]]></category>

		<guid isPermaLink="false">http://temecula-wineries.net/blog/330.html</guid>
		<description><![CDATA[A complete ranking of all the Temecula Wineries in terms of web traffic growth for 2010.  <a href="http://InternetMedia411.com">Temecula SEO</a>]]></description>
		<wfw:commentRss>http://temecula-wineries.net/blog/330.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010 Temecula Winery Web Site Popularity Report</title>
		<link>http://temecula-wineries.net/blog/april-2010-temecula-winery-web-site-popularity-report.html</link>
		<comments>http://temecula-wineries.net/blog/april-2010-temecula-winery-web-site-popularity-report.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B. Temecula Winery Web Site Rank]]></category>

		<guid isPermaLink="false">http://temecula-wineries.net/blog/?p=301</guid>
		<description><![CDATA[April SEO stats for all Temecula wineries and a review of what is happening to each winery in terms of web traffic.  Web traffic is critical to service industries like a winery as it along with word of mounth account for a large percent of their visitors.]]></description>
		<wfw:commentRss>http://temecula-wineries.net/blog/april-2010-temecula-winery-web-site-popularity-report.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March 2010 Temecula Winery Web Site Popularity Report</title>
		<link>http://temecula-wineries.net/blog/march-temecula-winery-web-site-popularity-report.html</link>
		<comments>http://temecula-wineries.net/blog/march-temecula-winery-web-site-popularity-report.html#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B. Temecula Winery Web Site Rank]]></category>

		<guid isPermaLink="false">http://temecula-wineries.net/blog/?p=279</guid>
		<description><![CDATA[The month of March was the start of Spring and the return of interest in visiting the Temecula wine country. Without doing anything, all the Temecula Wineries should have seen their web traffic improve.  Lets see how your favorite winery did in the month of March.]]></description>
		<wfw:commentRss>http://temecula-wineries.net/blog/march-temecula-winery-web-site-popularity-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 Temecula Winery Web Popularity Report</title>
		<link>http://temecula-wineries.net/blog/february-2010-temecula-winery-web-popularity-report.html</link>
		<comments>http://temecula-wineries.net/blog/february-2010-temecula-winery-web-popularity-report.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B. Temecula Winery Web Site Rank]]></category>

		<guid isPermaLink="false">http://temecula-wineries.net/blog/?p=260</guid>
		<description><![CDATA[February Temecula Winery Web Popularity Report shows which wineries are improving and which are loosing visitors compared to all the other local Temecula winery web sites.  Two notes of interest: 1) The top dog changed and 2) one winery moved from 18th to 4th in four months.]]></description>
		<wfw:commentRss>http://temecula-wineries.net/blog/february-2010-temecula-winery-web-popularity-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Usage Soared in 2009 &#8212; PCWORLD</title>
		<link>http://temecula-wineries.net/blog/search-engine-usage-soared-in-2009-pcworld.html</link>
		<comments>http://temecula-wineries.net/blog/search-engine-usage-soared-in-2009-pcworld.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A. Web Site Optimization Tips]]></category>

		<guid isPermaLink="false">http://temecula-wineries.net/blog/?p=246</guid>
		<description><![CDATA[More than 131 billion searches were made by people age 15 or older in December 2009, marking a 46 percent increase from 2008, according to a report from Web analytics [...]]]></description>
		<wfw:commentRss>http://temecula-wineries.net/blog/search-engine-usage-soared-in-2009-pcworld.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization for Your Web Site &#8212; PCWORLD</title>
		<link>http://temecula-wineries.net/blog/search-engine-optimization-for-your-web-site-pcworld.html</link>
		<comments>http://temecula-wineries.net/blog/search-engine-optimization-for-your-web-site-pcworld.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A. Web Site Optimization Tips]]></category>

		<guid isPermaLink="false">http://temecula-wineries.net/blog/?p=243</guid>
		<description><![CDATA[Managing how it appears to search engines is crucial to its success. The typical Web site gets 61 percent of its traffic from organic (nonpaid) search engine results.]]></description>
		<wfw:commentRss>http://temecula-wineries.net/blog/search-engine-optimization-for-your-web-site-pcworld.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Temecula Winery Web Popularity Report</title>
		<link>http://temecula-wineries.net/blog/january-2010-temecula-winery-web-popularity-report.html</link>
		<comments>http://temecula-wineries.net/blog/january-2010-temecula-winery-web-popularity-report.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B. Temecula Winery Web Site Rank]]></category>

		<guid isPermaLink="false">http://temecula-wineries.net/blog/?p=223</guid>
		<description><![CDATA[Looking at the RAW Alexa numbers, we can see that the top nine wineries on this report have done far better improving their Alexa numbers while the rest are a mixed bag. Foote Print, Leonesse, Miramonte, Wiens, Hart, Oak Mountain, and Temecula Hills had big improvements while Longshadow, Frangipani Estates, Doffo Winery, Palumbo, Maurice Carrie, Stewart Cellars and Baily had big looses in relative web traffic according to Alexa.]]></description>
		<wfw:commentRss>http://temecula-wineries.net/blog/january-2010-temecula-winery-web-popularity-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temecula Limo &amp; Balloon Web Site Popularity for January 2010</title>
		<link>http://temecula-wineries.net/blog/temecula-limo-balloon-web-site-popularity-report-for-january-2010.html</link>
		<comments>http://temecula-wineries.net/blog/temecula-limo-balloon-web-site-popularity-report-for-january-2010.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C. Temecula Limo & Balloon Web SIte Ranks]]></category>

		<guid isPermaLink="false">http://temecula-wineries.net/blog/?p=204</guid>
		<description><![CDATA[Here is our second Temecula Limo and Balloon company Web Site Popularity Report.  These reports will show you which web sites get the most customers each month. We will report changes in this rank monthly. Web traffic is the most important source of customers for tour related businesses. 
 ]]></description>
		<wfw:commentRss>http://temecula-wineries.net/blog/temecula-limo-balloon-web-site-popularity-report-for-january-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<a href="http://InternetMedia411.com">Temecula SEO</a>
