The top nine Temecula wineries on this report have done far better improving their web traffic while the rest of Temecula Wineries are a mixed bag. Foote Print, Leonesse, Miramonte, Wiens, Hart, Oak Mountain, and Temecula Hills had big web traffic improvements while Longshadow, Frangipani Estates, Doffo Winery, Palumbo, Maurice Carrie, Stewart Cellars and Baily had big losses in web traffic according to Alexa.
Ponte is continuing to pull away from the pack as a result of their new efforts (but poorly implemented) at SEO (search engine optimization).
If Leonesse implemented SEO along with their other social networking activity, they would probably jump to 3rd from 6th most popular web site.
I am seeing real strong growth from Miramonte in the last three months as they have moved from 18th to 8th most popular web site.
Briar Rose has also had recent strong moves from 27th to 15th position.
Stewart Cellars is moving the opposite direction moving from 12th to 23rd in web popularity. This report is meant to light some fires.
If I can be of assistance with a free analysis report of your site and free advice, please email me at dtrader9@yahoo.com.
| TEMECULA | ALEXA | ALEXA | ALEXA | ALEXA | ALEXA |
| WINERIES | Sept 31st | Oct 29th | Nov 29th | Dec 29th | Jan 30th |
| Ponte Family Winery | 3 | 3 | 2 | 1 | 1 |
| South Coast Winery | 1 | 1 | 1 | 2 | 2 |
| Wilson Creek Winery | 2 | 2 | 3 | 3 | 3 |
| Callaway Vineyard | 7 | 6 | 4 | 4 | 4 |
| Thornton Winery | 4 | 8 | 8 | 5 | 5 |
| Leonesse Cellars | 6 | 5 | 5 | 7 | 6 |
| Falkner Winery | 5 | 4 | 6 | 6 | 7 |
| Miramonte Winery | 15 | 18 | 14 | 10 | 8 |
| Wiens Family Cellars | 10 | 10 | 7 | 9 | 9 |
| Keyways Vineyard | 9 | 9 | 10 | 8 | 10 |
| LA Cereza Winery | 19 | 15 | 13 | 11 | 11 |
| Churon Winery | 8 | 7 | 9 | 12 | 12 |
| Robert Renzoni | 18 | 21 | 19 | 13 | 13 |
| Baily Vineyard & Winery | 11 | 11 | 11 | 14 | 14 |
| Briar Rose | 27 | 20 | 15 | 16 | 15 |
| Hart Winery | 13 | 12 | 17 | 18 | 16 |
| Cougar Winery | 17 | 14 | 12 | 17 | 17 |
| Mauice Car’rie Winery | 21 | 19 | 23 | 15 | 18 |
| Foote Print Winery | 30 | 30 | 30 | 30 | 19 |
| Mount Palomar Winery | 12 | 13 | 18 | 19 | 20 |
| Oak Mountain Winery | 24 | 26 | 21 | 24 | 21 |
| Filsinger Vineyards | 16 | 17 | 16 | 22 | 22 |
| Stewart Cellars | 14 | 16 | 20 | 20 | 23 |
| Palumbo Family Vinyard | 23 | 24 | 28 | 23 | 24 |
| Doffo Winery | 26 | 22 | 24 | 21 | 25 |
| Temecula Hills Winery | 25 | 27 | 26 | 31 | 26 |
| Masia De Yabar | 32 | 32 | 32 | 26 | 27 |
| Belle Vista Vineyard | 29 | 28 | 27 | 27 | 28 |
| Alex’s Red Barn | 20 | 23 | 22 | 29 | 29 |
| Frangipani Estate Winery | 28 | 29 | 29 | 28 | 30 |
| Longshadow Ranch | 22 | 25 | 25 | 25 | 31 |

