Filed under Uncategorized
no comments
June was a wild month for Temecula winery web growth. Three sites dropped traffic for every 2 sites that gained traffic. The top 3 sites kept their positions. Much of this can be explained because of seasonality but more and more is the result of too many wineries being too dependent on Social Networking and overlooking the lower cost and easy search engine optimization.
| TEMECULA WINERY | ALEXA | ALEXA | ALEXA | ALEXA | ALEXA | ALEXA |
| WEB SITES | Jan 30th | Feb 28th | March 31st | April 31st | May 31st | June 30th |
| South Coast Winery | 975,329 | 646,774 | 606,994 | 588,017 | 655,984 | 626,263 |
| change in Alexa Rank | 33.7% | 6.2% | 3.1% | -11.6% | 4.5% | |
| winery web rank | 2 | 1 | 1 | 1 | 1 | 1 |
| Ponte Family Winery | 856,731 | 733,515 | 709,205 | 784,583 | 863,069 | 885,874 |
| change in Alexa Rank | 14.4% | 3.3% | -10.6% | -10.0% | -2.6% | |
| winery web rank | 1 | 2 | 2 | 2 | 2 | 2 |
| Wilson Creek Winery | 1,178,726 | 1,106,931 | 1,046,797 | 942,104 | 907,892 | 926,164 |
| change in Alexa Rank | 6.1% | 5.4% | 10.0% | 3.6% | -2.0% | |
| winery web rank | 3 | 3 | 3 | 3 | 3 | 3 |
| Thornton Winery | 1,840,662 | 1,736,832 | 1,751,706 | 1,329,793 | 1,001,402 | 1,097,552 |
| change in Alexa Rank | 5.6% | -0.9% | 24.1% | 24.7% | -9.6% | |
| winery web rank | 5 | 7 | 7 | 6 | 4 | 4 |
| Callaway Vineyard | 1,634,923 | 1,997,450 | 1,619,915 | 1,292,637 | 1,214,481 | 1,398,810 |
| change in Alexa Rank | -22.2% | 18.9% | 20.2% | 6.0% | -15.2% | |
| winery web rank | 4 | 8 | 6 | 5 | 6 | 5 |
| Falkner Winery | 2,250,197 | 1,550,816 | 1,224,786 | 1,176,280 | 1,169,343 | 1,399,049 |
| change in Alexa Rank | 31.1% | 21.0% | 4.0% | 0.6% | -19.6% | |
| winery web rank | 7 | 5 | 4 | 4 | 5 | 6 |
| Keyways Vineyard | 3,344,959 | 3,465,729 | 3,479,737 | 2,115,783 | 1,856,667 | 1,770,766 |
| change in Alexa Rank | -3.6% | -0.4% | 39.2% | 12.2% | 4.6% | |
| winery web rank | 10 | 11 | 13 | 10 | 7 | 7 |
| Leonesse Cellars | 1,987,294 | 1,675,303 | 1,915,946 | 1,921,507 | 1,967,413 | 1,856,975 |
| change in Alexa Rank | 15.7% | -14.4% | -0.3% | -2.4% | 5.6% | |
| winery web rank | 6 | 6 | 8 | 9 | 9 | 8 |
| Wiens Family Cellars | 2,479,373 | 2,578,139 | 1,944,446 | 1,777,356 | 1,865,107 | 2,235,044 |
| change in Alexa Rank | -4.0% | 24.6% | 8.6% | -4.9% | -19.8% | |
| winery web rank | 9 | 9 | 9 | 8 | 8 | 9 |
| Churon Winery | 4,572,114 | 3,218,323 | 2,683,849 | 2,545,878 | 2,536,268 | 2,452,267 |
| change in Alexa Rank | 29.6% | 16.6% | 5.1% | 0.4% | 3.3% | |
| winery web rank | 12 | 10 | 10 | 13 | 10 | 10 |
| Stewart Cellars | 12,635,379 | 12,674,519 | 13,240,356 | 6,585,188 | 4,045,080 | 2,874,585 |
| change in Alexa Rank | -0.3% | 26.0% | 50.3% | 38.6% | 28.9% | |
| winery web rank | 23 | 24 | 27 | 23 | 16 | 11 |
| Briar Rose | 6,680,815 | 5,630,479 | 4,066,622 | 2,545,351 | 2,768,439 | 2,883,447 |
| change in Alexa Rank | 15.7% | 27.8% | 37.4% | -8.8% | -4.2% | |
| winery web rank | 15 | 16 | 14 | 12 | 12 | 12 |
| Baily Vineyard & Winery | 5,644,314 | 3,912,526 | 3,137,008 | 2,416,928 | 2,715,007 | 3,134,532 |
| change in Alexa Rank | 30.7% | 19.8% | 23.0% | -12.3% | -15.5% | |
| winery web rank | 14 | 13 | 12 | 11 | 11 | 13 |
| Mount Palomar Winery | 9,878,573 | 3,728,448 | 3,011,869 | 3,523,787 | 3,427,475 | 3,260,542 |
| change in Alexa Rank | 62.3% | 19.2% | -17.0% | 2.7% | 4.9% | |
| winery web rank | 20 | 12 | 11 | 14 | 13 | 14 |
| Longshadow Ranch | 25,000,000 | 19,722,962 | 13,919,726 | 7,504,003 | 4,895,269 | 4,049,592 |
| change in Alexa Rank | 21.1% | 29.4% | 46.1% | 34.8% | 17.3% | |
| winery web rank | 31 | 30 | 28 | 27 | 19 | 15 |
| Miramonte Winery | 2,452,305 | 1,187,852 | 1,282,286 | 1,384,914 | 4,229,806 | 4,101,102 |
| change in Alexa Rank | 51.6% | -7.9% | -8.0% | -205.4% | 3.0% | |
| winery web rank | 8 | 4 | 5 | 7 | 17 | 16 |
| Oak Mountain Winery | 10,267,183 | 8,004,094 | 5,585,935 | 4,065,316 | 3,530,166 | 4,195,889 |
| change in Alexa Rank | 22.0% | 30.2% | 27.2% | 13.2% | -18.9% | |
| winery web rank | 21 | 20 | 20 | 17 | 14 | 17 |
| Doffo Winery | 17,514,438 | 18,056,940 | 18,503,505 | 6,649,252 | 6,708,261 | 4,224,779 |
| change in Alexa Rank | -3.1% | -2.5% | 64.1% | -0.9% | 37.0% | |
| winery web rank | 25 | 28 | 30 | 24 | 27 | 18 |
| Cougar Winery | 7,526,077 | 5,282,407 | 4,773,835 | 3,794,726 | 3,846,235 | 4,318,583 |
| change in Alexa Rank | 29.8% | 9.6% | 20.5% | -1.4% | -12.3% | |
| winery web rank | 17 | 15 | 17 | 15 | 15 | 19 |
| Danza del Sol | 12,463,958 | 12,167,783 | 8,074,312 | 5,631,556 | 5,685,465 | 4,355,884 |
| change in Alexa Rank | 2.4% | 33.6% | 30.3% | -1.0% | 23.4% | |
| winery web rank | 22 | 22 | 23 | 20 | 22 | 20 |
| Mauice Car’rie Winery | 8,809,020 | 12,105,755 | 6,963,451 | 5,847,506 | 4,273,858 | 4,700,613 |
| change in Alexa Rank | -37.4% | 42.5% | 16.0% | 26.9% | -10.0% | |
| winery web rank | 18 | 21 | 21 | 21 | 18 | 21 |
| Frangipani Estate Winery | 25,000,000 | 12,192,595 | 12,530,188 | 6,959,367 | 5,762,911 | 5,875,379 |
| change in Alexa Rank | 51.2% | -2.8% | 44.5% | 17.2% | -2.0% | |
| winery web rank | 30 | 23 | 25 | 25 | 23 | 22 |
| Robert Renzoni | 5,217,524 | 4,589,831 | 5,222,882 | 3,942,935 | 5,226,156 | 6,078,660 |
| change in Alexa Rank | 12.0% | -13.8% | 24.5% | -32.5% | -16.3% | |
| winery web rank | 13 | 14 | 18 | 16 | 20 | 23 |
| Palumbo Family Vinyard | 17,381,026 | 17,305,146 | 17,305,146 | 17,751,285 | 18,152,518 | 6,487,275 |
| change in Alexa Rank | 0.4% | 0.0% | -2.6% | -2.3% | 64.3% | |
| winery web rank | 24 | 27 | 29 | 30 | 30 | 24 |
| LA Cereza Winery | 4,552,145 | 7,899,306 | 8,736,285 | 13,843,893 | 6,353,030 | 8,366,975 |
| change in Alexa Rank | -73.5% | -10.6% | -58.5% | 54.1% | -31.7% | |
| winery web rank | 11 | 19 | 24 | 29 | 26 | 25 |
| Monte De Oro | 25,000,000 | 7,353,647 | 7,353,647 | 7,462,944 | 5,918,396 | 9,230,697 |
| change in Alexa Rank | 70.6% | 0.0% | -1.5% | 20.7% | -56.0% | |
| winery web rank | 32 | 26 | 22 | 26 | 24 | 26 |
| Belle Vista Vineyard | 21,175,827 | 12,835,460 | 13,240,356 | 10,344,237 | 12,967,831 | 10,260,778 |
| change in Alexa Rank | 39.4% | -3.2% | 21.9% | -25.4% | 20.9% | |
| winery web rank | 28 | 25 | 26 | 28 | 29 | 27 |
| Foote Print Winery | 9,520,975 | 5,755,119 | 4,630,563 | 5,489,569 | 8,640,579 | 11,508,517 |
| change in Alexa Rank | 39.6% | 19.5% | -18.6% | -57.4% | -33.2% | |
| winery web rank | 19 | 17 | 16 | 19 | 28 | 28 |
| Alex’s Red Barn | 25,000,000 | 25,000,000 | 25,000,000 | 20,751,322 | 21,467,580 | 12,705,527 |
| change in Alexa Rank | 0.0% | 0.0% | 17.0% | -3.5% | 40.8% | |
| winery web rank | 29 | 32 | 31 | 31 | 31 | 29 |
| Hart Winery | 7,521,208 | 7,842,937 | 4,080,154 | 4,897,900 | 5,368,177 | 20,490,547 |
| change in Alexa Rank | -4.3% | 48.0% | -20.0% | -9.6% | -281.7% | |
| winery web rank | 16 | 18 | 15 | 18 | 21 | 30 |
| Masia De Yabar | 20,342,446 | 21,425,251 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 |
| change in Alexa Rank | -5.3% | -16.7% | 0.0% | 0.0% | 0.0% | |
| winery web rank | 27 | 31 | 32 | 32 | 32 | 31 |
| Temecula Hills Winery | 18,124,703 | 18,658,286 | 5,263,283 | 5,998,148 | 6,056,652 | 25,000,000 |
| change in Alexa Rank | -2.9% | 71.8% | -14.0% | -1.0% | -312.8% | |
| winery web rank | 26 | 29 | 19 | 22 | 25 | 32 |

