The month of March was the start of Spring and the return of interest in visiting the Temecula wine country. Without doing anything, all the Temecula Wineries should have seen their Alexa ranks improve. Those that saw a loss, especially those who saw a big loss, did something wrong!!! An example of this was Masia De Yabar who were seduced by one of the ultimate faux pas in SEO — they turned their HTML home page into a FLASH page. OUCH!!! You see, FLASH does not give the search engines anything to spider — no text. Without the text, the search engines lost all their interest in the site so Masia De Yabar continued it free fall into the over the abyss of an Alexa in excess of 25,000,000.
Another noteworthy event was how La Cereza, Palumbo and the Red Barn dropped Google Rank from “4″ to “3″. This is hard to do. Google Rank is a measure of web popularity. The more incoming links the higher your Google Rank.
Falkner has taken over as a shaker and mover from Miramonte (who lost Alexa Rank this month). Falkner has moved from 7th to 4th in Alexa rank as a reminent of our work optimizing their pages. Alexa is a measure of your relative web traffic compared to all other web sites. This kind of says that Falkner’s web site is now the 4th most popular of the Temecula wineries.
Other wineries who have seen positive movement over the last few months include Churon, Mount Palomar, Baily, Briar Rose, Cougar, Oak Mountain, Foote Print, Monte De Oro, Filsinger, and Long Shadow.
| TEMECULA WINERY | GOOGLE RANK |
INBOUND |
|
|
|
|
|
||||||||||||
| South Coast Winery | 4 | 115 | 873,694 | 1,009,796 | 975,329 | 646,774 | 591,121 | ||||||||||||
| change in Alexa Rank | -15.6% | 3.4% | 33.7% | 8.6% | |||||||||||||||
| winery web rank | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
| Ponte Family Winery | 4 | 176 | 1,013,430 | 928,827 | 856,731 | 733,515 | 709,205 | ||||||||||||
| change in Alexa Rank | 8.3% | 7.8% | 14.4% | 3.3% | |||||||||||||||
| winery web rank | 2 | 1 | 1 | 2 | 2 | ||||||||||||||
| Wilson Creek Winery | 4 | 175 | 1,107,073 | 1,374,440 | 1,178,726 | 1,106,931 | 957,939 | ||||||||||||
| change in Alexa Rank | -24.2% | 14.2% | 6.1% | 13.5% | |||||||||||||||
| winery web rank | 3 | 3 | 3 | 3 | 3 | ||||||||||||||
| Falkner Winery | 4 | 139 | 2,103,085 | 2,414,673 | 2,250,197 | 1,550,816 | 1,195,188 | ||||||||||||
| change in Alexa Rank | -14.8% | 6.8% | 31.1% | 22.9% | |||||||||||||||
| winery web rank | 6 | 6 | 7 | 5 | 4 | ||||||||||||||
| Miramonte Winery | 4 | 105 | 4,650,286 | 3,684,392 | 2,452,305 | 1,187,852 | 1,215,968 | ||||||||||||
| change in Alexa Rank | 20.8% | 33.4% | 51.6% | -2.4% | |||||||||||||||
| winery web rank | 14 | 10 | 8 | 4 | 5 | ||||||||||||||
| Callaway Vineyard | 3 | 85 | 1,466,886 | 1,478,470 | 1,634,923 | 1,997,450 | 1,616,576 | ||||||||||||
| change in Alexa Rank | -0.8% | -10.6% | -22.2% | 19.1% | |||||||||||||||
| winery web rank | 4 | 4 | 4 | 8 | 6 | ||||||||||||||
| Thornton Winery | 5 | 159 | 2,103,276 | 1,776,509 | 1,840,662 | 1,736,832 | 1,807,717 | ||||||||||||
| change in Alexa Rank | 15.5% | -3.6% | 5.6% | -4.1% | |||||||||||||||
| winery web rank | 8 | 5 | 5 | 7 | 7 | ||||||||||||||
| Leonesse Cellars | 4 | 227 | 2,048,851 | 2,764,579 | 1,987,294 | 1,675,303 | 1,843,623 | ||||||||||||
| change in Alexa Rank | -34.9% | 28.1% | 15.7% | -10.0% | |||||||||||||||
| winery web rank | 5 | 7 | 6 | 6 | 8 | ||||||||||||||
| Wiens Family Cellars | 4 | 77 | 2,625,195 | 3,093,050 | 2,479,373 | 2,578,139 | 1,954,776 | ||||||||||||
| change in Alexa Rank | -17.8% | 19.8% | -4.0% | 24.2% | |||||||||||||||
| winery web rank | 7 | 9 | 9 | 9 | 9 | ||||||||||||||
| Churon Winery | 3 | 131 | 2,671,687 | 4,047,810 | 4,572,114 | 3,218,323 | 2,677,737 | ||||||||||||
| change in Alexa Rank | -51.5% | -13.0% | 29.6% | 16.8% | |||||||||||||||
| winery web rank | 9 | 12 | 12 | 10 | 10 | ||||||||||||||
| Mount Palomar Winery | 5 | 77 | 5,909,434 | 9,650,233 | 9,878,573 | 3,728,448 | 3,004,786 | ||||||||||||
| change in Alexa Rank | -63.3% | -2.4% | 62.3% | 19.4% | |||||||||||||||
| winery web rank | 18 | 19 | 20 | 12 | 11 | ||||||||||||||
| Baily Vineyard & Winery | 3 | 62 | 3,042,508 | 4,434,555 | 5,644,314 | 3,912,526 | 3,129,683 | ||||||||||||
| change in Alexa Rank | -45.8% | -27.3% | 30.7% | 20.0% | |||||||||||||||
| winery web rank | 11 | 14 | 14 | 13 | 12 | ||||||||||||||
| Keyways Vineyard | 3 | 240 | 2,701,036 | 2,973,276 | 3,344,959 | 3,465,729 | 3,933,080 | ||||||||||||
| change in Alexa Rank | -10.1% | -12.5% | -3.6% | -13.5% | |||||||||||||||
| winery web rank | 10 | 8 | 10 | 11 | 13 | ||||||||||||||
| Briar Rose | 3 | 5,243,032 | 7,018,854 | 6,680,815 | 5,630,479 | 4,056,997 | |||||||||||||
| change in Alexa Rank | -33.9% | 4.8% | 15.7% | 27.9% | |||||||||||||||
| winery web rank | 15 | 16 | 15 | 16 | 14 | ||||||||||||||
| Hart Winery | 3 | 52 | 5,746,466 | 9,397,550 | 7,521,208 | 7,842,937 | 4,070,452 | ||||||||||||
| change in Alexa Rank | -63.5% | 20.0% | -4.3% | 48.1% | |||||||||||||||
| winery web rank | 17 | 18 | 16 | 18 | 15 | ||||||||||||||
| Foote Print Winery | 3 | 71 | 25,000,000 | 25,000,000 | 9,520,975 | 5,755,119 | 4,619,968 | ||||||||||||
| change in Alexa Rank | 0.0% | 61.9% | 39.6% | 19.7% | |||||||||||||||
| winery web rank | 30 | 30 | 19 | 17 | 16 | ||||||||||||||
| Cougar Winery | 3 | 45 | 3,279,020 | 8,052,902 | 7,526,077 | 5,282,407 | 4,763,159 | ||||||||||||
| change in Alexa Rank | -145.6% | 6.5% | 29.8% | 9.8% | |||||||||||||||
| winery web rank | 12 | 17 | 17 | 15 | 17 | ||||||||||||||
| Robert Renzoni | 3 | 73 | 6,383,938 | 4,361,644 | 5,217,524 | 4,589,831 | 5,209,986 | ||||||||||||
| change in Alexa Rank | 31.7% | -19.6% | 12.0% | -13.5% | |||||||||||||||
| winery web rank | 19 | 13 | 13 | 14 | 18 | ||||||||||||||
| Temecula Hills Winery | 4 | 110 | 12,892,724 | 25,000,000 | 18,124,703 | 18,658,286 | 5,250,133 | ||||||||||||
| change in Alexa Rank | -93.9% | 27.5% | -2.9% | 71.9% | |||||||||||||||
| winery web rank | 26 | 31 | 26 | 29 | 19 | ||||||||||||||
| Oak Mountain Winery | 3 | 17 | 8,247,538 | 15,378,506 | 10,267,183 | 8,004,094 | 5,571,927 | ||||||||||||
| change in Alexa Rank | -86.5% | 33.2% | 22.0% | 30.4% | |||||||||||||||
| winery web rank | 21 | 24 | 21 | 20 | 20 | ||||||||||||||
| Mauice Car’rie Winery | 3 | 8,673,008 | 6,914,499 | 8,809,020 | 12,105,755 | 6,106,014 | |||||||||||||
| change in Alexa Rank | 20.3% | -27.4% | -37.4% | 49.6% | |||||||||||||||
| winery web rank | 23 | 15 | 18 | 21 | 21 | ||||||||||||||
| Stewart Cellars | 4 | 6,963,867 | 10,841,061 | 12,635,379 | 12,674,519 | 7,209,370 | |||||||||||||
| change in Alexa Rank | -55.7% | -16.6% | -0.3% | 43.1% | |||||||||||||||
| winery web rank | 20 | 20 | 23 | 24 | 22 | ||||||||||||||
| Monte De Oro | 4 | 25,000,000 | 14,197,215 | 7,335,847 | |||||||||||||||
| change in Alexa Rank | 43.2% | 48.3% | |||||||||||||||||
| winery web rank | 32 | 26 | 23 | ||||||||||||||||
| Filsinger Vineyards | 4 | 5,517,468 | 12,770,112 | 12,463,958 | 12,167,783 | 8,053,521 | |||||||||||||
| change in Alexa Rank | -131.4% | 2.4% | 2.4% | 33.8% | |||||||||||||||
| winery web rank | 16 | 22 | 22 | 22 | 24 | ||||||||||||||
| LA Cereza Winery | 3 | 3,673,675 | 3,927,064 | 4,552,145 | 7,899,306 | 8,715,723 | |||||||||||||
| change in Alexa Rank | -6.9% | -15.9% | -73.5% | -10.3% | |||||||||||||||
| winery web rank | 13 | 11 | 11 | 19 | 25 | ||||||||||||||
| Frangipani Estate | 0 | 20,128,535 | 20,870,341 | 25,000,000 | 12,192,595 | 12,486,110 | |||||||||||||
| change in Alexa Rank | -3.7% | -19.8% | 51.2% | -2.4% | |||||||||||||||
| winery web rank | 29 | 28 | 30 | 23 | 26 | ||||||||||||||
| Belle Vista Vineyard | 3 | 13,143,666 | 19,945,412 | 21,175,827 | 12,835,460 | 13,196,405 | |||||||||||||
| change in Alexa Rank | -51.7% | -6.2% | 39.4% | -2.8% | |||||||||||||||
| winery web rank | 27 | 27 | 28 | 25 | 27 | ||||||||||||||
| Longshadow Ranch | 3 | 11,766,805 | 17,267,225 | 25,000,000 | 19,722,962 | 13,884,953 | |||||||||||||
| change in Alexa Rank | -46.7% | -44.8% | 21.1% | 29.6% | |||||||||||||||
| winery web rank | 25 | 25 | 31 | 30 | 28 | ||||||||||||||
| Palumbo Family | 3 | 14,422,423 | 13,183,199 | 17,381,026 | 17,888,598 | 17,259,315 | |||||||||||||
| change in Alexa Rank | 8.6% | -31.8% | -2.9% | 3.5% | |||||||||||||||
| winery web rank | 28 | 23 | 24 | 27 | 29 | ||||||||||||||
| Doffo Winery | 3 | 9,834,527 | 12,386,550 | 17,514,438 | 18,056,940 | 18,446,385 | |||||||||||||
| change in Alexa Rank | -25.9% | -41.4% | -3.1% | -2.2% | |||||||||||||||
| winery web rank | 24 | 21 | 25 | 28 | 30 | ||||||||||||||
| Alex’s Red Barn | 3 | 8,673,008 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | |||||||||||||
| change in Alexa Rank | -188.3% | 0.0% | 0.0% | 0.0% | |||||||||||||||
| winery web rank | 22 | 29 | 29 | 32 | 31 | ||||||||||||||
| Masia De Yabar | 2 | 25,000,000 | 19,064,625 | 20,342,446 | 21,425,251 | 25,000,000 | |||||||||||||
| change in Alexa Rank | 23.7% | -6.7% | -5.3% | -16.7% | |||||||||||||||
| winery web rank |
32 | 26 | 27 | 31 | 32 |

