Here is our second Temecula Limo and Balloon company Web Site Popularity Report. These reports will show you which web sites get the most customers each month. We will report changes in this rank monthly. Web traffic is the most important source of customers for tour related businesses. From this report, we can see that Grapeline, Temecula Wine Tours and West Coast Chauffeur had strong improvement in web traffic while the rest of the web sites had no change in traffic.
| TEMECULA LIMO COMPANIES | ALEXA RANK | ALEXA RANK | MOST TO LEAST | |
| RANK | DECEMBER | JANUARY | WEB TRAFFIC | |
| The Grapeline Shuttle | 4 | 766,278 | 691,731 | 1 |
| Top Dog Limo Bus | 3 | 1,736,833 | 1,740,921 | 2 |
| Temecula Wine Tours | 2 | 6,855,824 | 3,541,532 | 3 |
| Sunrider Wine Tours | 3 | 5,092,006 | 4,906,907 | 4 |
| Star Limos Southern | 0 | 5,575,128 | 5,649,237 | 5 |
| Executive VIP Shuttle | 3 | 7,351,268 | 7,520,891 | 6 |
| Going Grape | 3 | 10,279,680 | 10,513,757 | 7 |
| West Coast Chauffeur & Trans | 3 | 23,013,975 | 16,897,484 | 8 |
| Sterling Rose Limousines | 2 | 19,220,822 | 19,731,255 | 9 |
| Temecula Wine Tasting Tour | 3 | 25,000,000 | 25,000,000 | 10 |
| Valley Trolley LLC | 1 | 25,000,000 | 25,000,000 | 11 |
| Vino Limos | 0 | 25,000,000 | 25,000,000 | 12 |
—————————————-
As you can see from the following table, the Balloon Vendors are not working to improve their web traffic as some of the Limo companies have done this month. While none of the web sites had much growth, D&D and Sunrise had large losses.
|
BALLOON COMPANIES
|
ALEXA RANK | ALEXA RANK | Most to Least | |
| RANK | DECEMBER | JANUARY | Web Traffic | |
| California Dreaming | 4 | 1,406,564 | 1,496,712 | 1 |
| Hot Air Flyer | 4 | 3,289,095 | 3,426,653 | 2 |
| Skysurfer Balloon Company | 3 | 4,160,530 | 4,892,714 | 3 |
| SoCal Hot Air Balloon Rides | 2 | 4,879,419 | 4,997,778 | 4 |
| D&D Ballooning | 4 | 5,731,861 | 6,968,250 | 5 |
| Sunrise Balloons | 3 | 8,756,229 | 25,000,000 | 6 |
| Balloon Addicts Balloon Tours | 0 | 25,000,000 | 25,000,000 | 7 |
| Magical Adventures | 3 | 25,000,000 | 25,000,000 | 8 |
We have consulted with Falkner, Cougar, Wiens, Temecula Hills, Oak Mountain, and Masia De Yabar all of which reported 25% improvement in web traffic the first month. If you would like a FREE analysis of your web traffic and FREE tips how to improve it, please contact me at (951) 303-3969 or my email address DTrader9@yahoo.com.

