Filed under B. Temecula Winery Web Site Rank
no comments
| Sept 31st | Oct 29th | Nov 29th | |
| South Coast Winery | 1 | 1 | 1 |
| Ponte Family Winery | 3 | 3 | 2 |
| Wilson Creek Winery | 2 | 2 | 3 |
| Callaway Vineyard | 7 | 6 | 4 |
| Leonesse Cellars | 6 | 5 | 5 |
| Falkner Winery | 5 | 4 | 6 |
| Wiens Family Cellars | 10 | 10 | 7 |
| Thornton Winery | 4 | 8 | 8 |
| Churon Winery | 8 | 7 | 9 |
| Keyways Vineyard | 9 | 9 | 10 |
| Baily Vineyard & Winery | 11 | 11 | 11 |
| Cougar Winery | 17 | 14 | 12 |
| LA Cereza Winery | 19 | 15 | 13 |
| Miramonte Winery | 15 | 18 | 14 |
| Briar Rose | 27 | 20 | 15 |
| Filsinger Vineyards | 16 | 17 | 16 |
| Hart Winery | 13 | 12 | 17 |
| Mount Palomar Winery | 12 | 13 | 18 |
| Robert Renzoni | 18 | 21 | 19 |
| Stewart Cellars | 14 | 16 | 20 |
| Oak Mountain Winery | 24 | 26 | 21 |
| Alex’s Red Barn | 20 | 23 | 22 |
| Mauice Car’rie Winery | 21 | 19 | 23 |
| Doffo Winery | 26 | 22 | 24 |
| Longshadow Ranch | 22 | 25 | 25 |
| Temecula Hills Winery | 25 | 27 | 26 |
| Belle Vista Vineyard | 29 | 28 | 27 |
| Palumbo Family Vinyard | 23 | 24 | 28 |
| Frangipani Estate Winery | 28 | 29 | 29 |
| Foote Print Winery | 30 | 30 | 30 |
| SC Cellars | 31 | 31 | 31 |
| Masia De Yabar | 32 | 32 | 32 |
RED: Lost rank from prior month
GREEN: Improved rank from prior month
About the Author: David Cragg is a retired Internet Professional. He is provides search engine optimization for many Temecula winery web sites like http://Temecula-Wineries.net and http://Temecula-Wine.net.
To be included in future ranking reports or to contact me about any issues you would like to address about this post, please login and post a reply.

